Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 3751 | OkayTEU | 13 | 8 | 0 | 61.9% |
| 3752 | 13 | 8 | 0 | 61.9% | |
| 3753 | 13 | 8 | 0 | 61.9% | |
| 3754 | 13 | 8 | 0 | 61.9% | |
| 3755 | ilmintys | 13 | 8 | 0 | 61.9% |
| 3756 | 13 | 8 | 0 | 61.9% | |
| 3757 | fitzy428 | 13 | 8 | 0 | 61.9% |
| 3758 | ReeonLIVE | 13 | 8 | 0 | 61.9% |
| 3759 | justarandomguy0000 | 13 | 8 | 0 | 61.9% |
| 3760 | 13 | 8 | 0 | 61.9% | |
| 3761 | 13 | 8 | 0 | 61.9% | |
| 3762 | bejaguin | 13 | 8 | 0 | 61.9% |
| 3763 | tanush007 | 13 | 9 | 0 | 59.1% |
| 3764 | qRighT51 | 13 | 9 | 0 | 59.1% |
| 3765 | MercenaryZ_ | 13 | 9 | 0 | 59.1% |
| 3766 | soham1508 | 13 | 9 | 0 | 59.1% |
| 3767 | MestakeTM | 13 | 9 | 0 | 59.1% |
| 3768 | 13 | 9 | 0 | 59.1% | |
| 3769 | Th3Saucey | 13 | 9 | 0 | 59.1% |
| 3770 | humanbeingpersondood | 13 | 9 | 0 | 59.1% |
| 3771 | 13 | 9 | 0 | 59.1% | |
| 3772 | Aaronisweird4 | 13 | 9 | 0 | 59.1% |
| 3773 | 13 | 9 | 0 | 59.1% | |
| 3774 | lauriekins_ | 13 | 9 | 0 | 59.1% |
| 3775 | 13 | 9 | 0 | 59.1% |
6775 players