Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1676 | Terukool | 20 | 9 | 0 | 69.0% |
| 1677 | killith_ | 20 | 9 | 0 | 69.0% |
| 1678 | 20 | 9 | 0 | 69.0% | |
| 1679 | clloudshine | 20 | 9 | 0 | 69.0% |
| 1680 | KeggaBoom | 20 | 9 | 0 | 69.0% |
| 1681 | samiam747 | 20 | 9 | 0 | 69.0% |
| 1682 | 20 | 9 | 0 | 69.0% | |
| 1683 | SlowKoty | 20 | 9 | 0 | 69.0% |
| 1684 | Aku_xyz | 20 | 9 | 0 | 69.0% |
| 1685 | Parallel_5th | 20 | 9 | 0 | 69.0% |
| 1686 | 20 | 9 | 0 | 69.0% | |
| 1687 | Lavasku | 20 | 9 | 0 | 69.0% |
| 1688 | oceantsq | 20 | 9 | 0 | 69.0% |
| 1689 | randydialtown | 20 | 9 | 0 | 69.0% |
| 1690 | maybeInfinito | 20 | 9 | 0 | 69.0% |
| 1691 | 20 | 9 | 0 | 69.0% | |
| 1692 | Liverpool1916 | 20 | 9 | 0 | 69.0% |
| 1693 | anthur1umm | 20 | 9 | 0 | 69.0% |
| 1694 | malbis3 | 20 | 9 | 0 | 69.0% |
| 1695 | ACBrine5 | 20 | 9 | 0 | 69.0% |
| 1696 | Zlipher | 20 | 9 | 0 | 69.0% |
| 1697 | kactiel_ | 20 | 9 | 0 | 69.0% |
| 1698 | bensxa | 20 | 9 | 0 | 69.0% |
| 1699 | Ennidore3 | 20 | 9 | 0 | 69.0% |
| 1700 | FuuzyYT | 20 | 9 | 0 | 69.0% |
6775 players