Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1976 | timtim__1704 | 19 | 8 | 0 | 70.4% |
| 1977 | naqron | 19 | 8 | 0 | 70.4% |
| 1978 | rain_froze | 19 | 8 | 0 | 70.4% |
| 1979 | jinxfan572 | 19 | 8 | 0 | 70.4% |
| 1980 | leonardomariaa | 19 | 8 | 0 | 70.4% |
| 1981 | inooblicious | 19 | 8 | 0 | 70.4% |
| 1982 | Alienarea7 | 19 | 8 | 0 | 70.4% |
| 1983 | nebitri | 19 | 8 | 0 | 70.4% |
| 1984 | 19 | 8 | 0 | 70.4% | |
| 1985 | 19 | 8 | 0 | 70.4% | |
| 1986 | 19 | 8 | 0 | 70.4% | |
| 1987 | Soul_Vow_ | 19 | 8 | 0 | 70.4% |
| 1988 | LaughedPanic2 | 19 | 8 | 0 | 70.4% |
| 1989 | sadHonk | 19 | 8 | 0 | 70.4% |
| 1990 | why_not_0630 | 19 | 8 | 0 | 70.4% |
| 1991 | Incomftw | 19 | 8 | 0 | 70.4% |
| 1992 | 19 | 8 | 0 | 70.4% | |
| 1993 | piotrnoc | 19 | 8 | 0 | 70.4% |
| 1994 | 19 | 8 | 0 | 70.4% | |
| 1995 | subd0lium | 19 | 8 | 0 | 70.4% |
| 1996 | kiresaki | 19 | 8 | 0 | 70.4% |
| 1997 | quarthon66 | 19 | 8 | 0 | 70.4% |
| 1998 | CykaBlin869 | 19 | 8 | 0 | 70.4% |
| 1999 | rockywithadot | 19 | 8 | 0 | 70.4% |
| 2000 | pimfin | 19 | 8 | 0 | 70.4% |
6775 players